Lake Dental Clinic
According to our open methodology, this clinic scored 61.3/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #2 of 22 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#261.3/100
- Best for Expats#263.3/100
- Best for Dental Implants#355/100
- Best for Emergency Dental Care#165.5/100
- Best Price Transparency#442.1/100
- Best English-speaking Clinics#169/100
- Best for Families / Children#167/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified No sedation/GA info found; site mentions local anaesthetic gel only
Summary
Lake Dental Clinic operates two branches: one at The Greenhouse Mall on Ngong Road in Nairobi and one at Mega Plaza in Kisumu, founded and directed by Dr. Dolphine Minai. The clinic offers a broad service list including fillings, root canal treatment, braces and alignment, extractions, whitening, dentures, crowns, pediatric dentistry and emergency dentistry, with long opening hours seven days a week. It holds a 4.8-star Google rating across 65 reviews (per a Trustindex snapshot) and responds to both positive and negative feedback, though a small number of reviewers reported rough treatment or post-procedure pain.
Trustindex snapshot shows 74 total reviews (65 from Google) with most recent visible activity from 2023; current live Google Maps figures may differ. Website hours (Mon-Fri 8AM-8PM, Sat-Sun 8AM-5PM) differ slightly from a directory listing showing shorter hours. Second branch: Mega Plaza, 3rd Floor Block A, Oginga Odinga Road, Kisumu (0746 613 679).
Strengths
- Information Transparency: 18 of 20 points.
- Reputation & Reviews: 17 of 20 points.
- Communication & Service: 8.5 of 10 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Dr. Dolphine Minai (Founder/Director); other clinicians not individually named [s1] | 3/3 |
| ? | Dentist specializations listed Founder's role listed but formal specializations of the team not detailed on fetched pages | 0/2 |
| ✓ | Real clinic photos Multiple clinical and treatment photos displayed [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details Phones for both branches, email, WhatsApp link [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published Floor/suite-level addresses for both branches published [s1] [s3] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-08-25 [lake-dental-clinic-refresh] | 6/6 |
| ◐ | Google review volume [lake-dental-clinic-refresh] | 2.5/3 |
| ✓ | Review recency [lake-dental-clinic-refresh] | 3/3 |
| ✓ | Clinic responds to reviews Business replies visible on both positive and negative reviews [s2] | 2/2 |
| ✗ | No recurring complaints A minority of reviews (4 of 74) report rough handling, post-procedure pain, or follow-up problems; 70 of 74 are 5-star [s2] | 0/2 |
| ✓ | No suspicious review patterns Mix of detailed positive and negative reviews with business responses; no manipulation pattern evident [s2] | 2/2 |
| ✓ | Active Facebook presence [s5] | 1/1 |
| ✗ | TripAdvisor presence No TripAdvisor listing surfaced in targeted search [s5] | 0/0.5 |
| ✓ | Other review platforms Trustindex, nairobi.tel, naicity, LinkedIn, Instagram, YouTube, TikTok [s2] [s3] [s4] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology Dental implants listed among services in directory profile; site lists teeth replacement, dentures and bridges [s4] | 2/2 |
| ✓ | Orthodontics Braces/alignment [s1] | 2/2 |
| ✓ | Oral surgery Tooth extraction listed [s1] | 2/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ✓ | Emergency care Emergency dentistry listed as a service [s1] | 1.5/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✓ | WhatsApp / LINE available WhatsApp link wa.link/jxo37y on site [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken Site entirely in English [s1] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible Online appointment booking and WhatsApp inquiry available [s1] [s4] | 1.5/1.5 |
| ✓ | Clear service explanations Individual pages per service category [s1] | 1/1 |
| ✓ | Convenient opening hours Mon-Fri 8AM-8PM, Sat-Sun 8AM-5PM per website [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Nairobi", "English speaking dentist Nairobi", "dental implants Nairobi", "emergency dentist Nairobi", "Nairobi dental clinic for expats".
| ✗ | Mentioned for: best dentist Nairobi [sq] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Nairobi [sq] | 0/1 |
| ✗ | Mentioned for: dental implants Nairobi [sq] | 0/1 |
| ✓ | Mentioned for: emergency dentist Nairobi [s6] | 1/1 |
| ✗ | Mentioned for: Nairobi dental clinic for expats [sq] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality Homepage, about, contacts, services and customer-reviews pages all indexed [s1] | 2/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: 01***6 (KMPDC – Register of Licensed Private Health Facilities) (KMPDC facility register searched 2026-08-25 for 'Lake Dental Clinic' — matched 'LAKE DENTAL CLINIC LLP', Medical Clinic, Nairobi, ACTIVE (Nairobi/Greenhouse Mall branch); a second registration 'LAKE DENTAL CLINIC' (01***4, Dental Clinic, Kisumu) matches the clinic's other stated branch in Kisumu.) [lake-dental-clinic-lic]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr Dolphine Minai [Llic] [lake-dental-clinic-doclic] | Founder / Director | B1**8 (KMPDC – Register of Licensed Dental Practitioners) |
| Dr Clive Onenchan [Llic] | Resident Dentist, Kisumu | not verified |
| Dr Melvin Barasa [Llic] [lake-dental-clinic-doclic] | Resident Dentist, Nairobi | B1**9 (KMPDC – Register of Licensed Dental Practitioners) |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Dentist specializations listed
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://lakedentalclinic.co.ke |
|---|---|
| Phone | +254 745 050 027 |
| https://wa.link/jxo37y | |
| https://www.facebook.com/2042387352696176/ | |
| Address | The Greenhouse Mall, 3rd Floor Suite 10, Ngong Road, Nairobi |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://lakedentalclinic.co.ke/ | Official site: branches, contacts, WhatsApp, services, founder name, hours, photos, no prices | 2026-07-04 |
| s2 | https://www.trustindex.io/reviews/www.lakedentalclinic.co.ke | Google rating 4.8, 65 Google reviews (74 total), business responses, complaint themes, review dates | 2026-07-04 |
| s3 | https://nairobi.tel/listing/lake-dental-clinic/ | Nairobi address (The Greenhouse, 10 Ngong Rd), phone, coordinates -1.3005225, 36.7813887 | 2026-07-04 |
| s4 | https://naicity.com/business/kenya/nairobi-county/nairobi/lake-dent… | Directory profile: services including dental implants, both branch addresses, hours (via web search) | 2026-07-04 |
| s5 | https://www.facebook.com/2042387352696176/ | Facebook page exists; targeted search found no TripAdvisor listing | 2026-07-04 |
| s6 | search:emergency dentist Nairobi | AI/search visibility check 2026-07-04: appears in top results | 2026-07-04 |
| sq | search:best/english/implants/emergency/expats dentist Nairobi | AI/search visibility scout check 2026-07-04: presence or absence in top results for the five fixed methodology queries | 2026-07-04 |
| Llic | https://lakedentalclinic.co.ke/about/ | Licensing & credentials check (clinic licence, dentists, licence numbers) | 2026-07-08 |
| lake-dental-clinic-refresh | https://www.google.com/maps/place/Lake+Dental+Clinic,+Nairobi/@-1.3… | Google rating 4.8 (244 reviews) as of 2026-08-25 | 2026-08-25 |
| lake-dental-clinic-lic | https://registers.kmpdc.go.ke/healthFacilities/getLicensedPrivateHe… | Row: LAKE DENTAL CLINIC LLP | 01***6 | MEDICAL CLINIC | NAIROBI | ACTIVE | 2026-08-25 |
| lake-dental-clinic-doclic | https://registers.kmpdc.go.ke/localPractitioners/getLicensedDentalP… | Register row: 'Dr DOLPHINE ADHIAMBO MINAI', BDS(Nairobi)2014, General Practice, status ACTIVE (matched by name/surname tokens; searched 2026-08-25) | 2026-08-25 |
Change History
| Date | Change |
|---|---|
| 2026-08-25 | License verification 2026-08-25 against KMPDC registers: clinic facility license found (Nairobi branch, plus a separate Kisumu branch registration); 2 of 3 named dentists matched, 1 (Clive Onenchan, the Kisumu resident dentist) not found in the register. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live, address/phone unchanged, not permanently closed; recorded large Google review count increase 65->244 (rating steady 4.8) and pin coordinates. |
| 2026-07-08 | Added Licensing & Credentials (methodology v1.1): clinic licence and dentists/their licence numbers. |
| 2026-07-04 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.