The Periodontist Dental Centre
According to our open methodology, this clinic scored 48/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #12 of 22 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#1248/100
- Best for Expats#1147/100
- Best for Dental Implants#1243.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#1231.6/100
- Best English-speaking Clinics#1250.5/100
- Best for Families / Children#1050/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified Implant centre; no sedation/GA info stated on site
Summary
The Periodontist Dental Centre (PDC) is a specialist-led practice on Muthaiga Road, Nairobi, headed by Dr. Tonnie K. Mulli, a University of Nairobi-qualified periodontist with specialist training from Barts & The London and King's College London. The clinic focuses on gum disease treatment and dental implants, alongside Invisalign, root canal treatment, veneers and crowns, whitening and children's dentistry. It lists a team of three dentists and a chief dental assistant, and holds a 4.9 Google rating across about 291 reviews.
Practice trades as 'The Periodontist Dental Centre'; also appears in search as 'The Periodontist Dental Care'.
Strengths
No categories reached the strength threshold (80%).
Weaknesses
- Price Transparency: 0 of 3 verifiable points (missing: prices or price ranges published)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Dr. Tonnie K. Mulli, Dr. Pauline Karanja, Dr. Caroline Ndunge and chief dental assistant named [s1] | 3/3 |
| ✓ | Dentist specializations listed Specialist periodontist and implant dentist, Invisalign provider, children's dentistry [s1] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [s1] | 3/3 |
| ? | Clear contact details Email and hours on site; phone number not visible on pages checked | 0/2 |
| ✓ | English website version [s1] | 2/2 |
| ? | Address and map published | 0/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published No prices displayed on homepage/services overview [s1] | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-08-25 [the-periodontist-dental-care-refresh] | 6/6 |
| ◐ | Google review volume [the-periodontist-dental-care-refresh] | 2.5/3 |
| ✓ | Review recency [the-periodontist-dental-care-refresh] | 3/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence Facebook linked from official site [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Instagram (@theperiodontistke), LinkedIn and X linked from site [s1] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics Invisalign clear aligners [s1] [s6] | 2/2 |
| ✓ | Oral surgery Periodontal (gum) treatment and implant placement by specialist periodontist [s1] | 2/2 |
| ✓ | Pediatric dentistry Children's dentistry listed under Dr. Caroline Ndunge [s1] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken English-language practice; lead dentist UK-trained [s1] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible Telehealth services offered [s1] | 1.5/1.5 |
| ✓ | Clear service explanations Detailed per-service pages [s1] [s6] | 1/1 |
| ✗ | Convenient opening hours Mon-Fri 07:00-16:00 only; weekends closed, out-of-hours appointments by pre-arrangement [s1] | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Nairobi", "English speaking dentist Nairobi", "dental implants Nairobi", "emergency dentist Nairobi", "Nairobi dental clinic for expats".
| ✓ | Mentioned for: best dentist Nairobi [s4] | 1/1 |
| ✓ | Mentioned for: English speaking dentist Nairobi [s5] | 1/1 |
| ✗ | Mentioned for: dental implants Nairobi [s4] [s5] | 0/1 |
| ✗ | Mentioned for: emergency dentist Nairobi [s4] [s5] | 0/1 |
| ✗ | Mentioned for: Nairobi dental clinic for expats [s4] [s5] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality Site subpages incl. individual service pages indexed [s6] | 2/2 |
| ✓ | Dedicated service pages e.g. /services/invisalign-braces [s6] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: 00***9 (KMPDC – Register of Licensed Private Health Facilities) (KMPDC facility register searched 2026-08-25 for 'The Periodontist Dental Centre' and 'The Periodontist Dental Care' — matched 'THE PERIODONTIST DENTAL CENTRE', Dental Centre, Nairobi, ACTIVE.) [the-periodontist-dental-care-lic]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Tonnie K. Mulli [Llic] [the-periodontist-dental-care-doclic] | Practice Lead; Specialist Periodontist & Implant Dentist | B5*7 (KMPDC – Register of Licensed Dental Practitioners) |
| Dr. Pauline Karanja [Llic] [the-periodontist-dental-care-doclic] | General Dentist; Invisalign Provider | B7*9 (KMPDC – Register of Licensed Dental Practitioners) |
| Dr. Caroline Ndunge [Llic] [the-periodontist-dental-care-doclic] | General Dentist; Children Dentistry | B1**0 (KMPDC – Register of Licensed Dental Practitioners) |
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Information Transparency: Clear contact details
- Information Transparency: Address and map published
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://theperiodontist.co.ke |
|---|---|
| Phone | +254 716 521043 |
| Address | House No. 3, Muthaiga Road, Nairobi |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://theperiodontist.co.ke/ | Official site: team names and specializations, services, hours, email, social links, telehealth | 2026-07-04 |
| s2 | https://ke.africabz.com/nairobi/the-periodontist-dental-centre-227293 | Phone +254 716 521043 and House No. 3 Muthaiga Rd address (directory listing) | 2026-07-04 |
| s3 | https://www.top-rated.online/countries/Kenya/cities/Nairobi/@dental… | Google rating 4.90 with 291 reviews; categorized as dental implants periodontist | 2026-07-04 |
| s4 | search:best dentist Nairobi | AI/search visibility check 2026-07-04: appears in top results | 2026-07-04 |
| s5 | search:English speaking dentist Nairobi | AI/search visibility check 2026-07-04: appears in top results | 2026-07-04 |
| s6 | https://www.theperiodontist.co.ke/services/invisalign-braces | Dedicated service page (indexed) | 2026-07-04 |
| Llic | https://theperiodontist.co.ke/our-team/ | Licensing & credentials check (clinic licence, dentists, licence numbers) | 2026-07-08 |
| the-periodontist-dental-care-refresh | https://www.google.com/maps/place/The+Periodontist+Dental+Centre/@-… | Google rating 4.9 (296 reviews) as of 2026-08-25 | 2026-08-25 |
| the-periodontist-dental-care-lic | https://registers.kmpdc.go.ke/healthFacilities/getLicensedPrivateHe… | Row: THE PERIODONTIST DENTAL CENTRE | 00***9 | DENTAL CENTRE | NAIROBI | ACTIVE | 2026-08-25 |
| the-periodontist-dental-care-doclic | https://registers.kmpdc.go.ke/localPractitioners/getLicensedDentalP… | Register row: 'Dr TONNIE KITUKU MULLI', BDS(Nairobi)1997; MClin.Dent(Perio)(Kings)2008, Specialist Practice, status ACTIVE (matched by name/surname tokens; searched 2026-08-25) | 2026-08-25 |
Change History
| Date | Change |
|---|---|
| 2026-08-25 | License verification 2026-08-25 against KMPDC registers: clinic facility license found under 'The Periodontist Dental Centre'; all 3 named dentists matched. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live, address/phone unchanged, not permanently closed; recorded Google review count increase 291->296 (rating steady 4.9) and pin coordinates. |
| 2026-07-08 | Added Licensing & Credentials (methodology v1.1): clinic licence and dentists/their licence numbers. |
| 2026-07-04 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.